| a SINTEF REPORT STF 2204129 "NorGeoSpec 2002" revision 1 | |||
| The report can be downloaded at www.norgeospec.org | |||
| ** The frequency of delivery control for the certification procedures are: | |||
| QC - one identification test every 50 000 m2 but min. one id test for deliveries above 10 000 m2 | |||
| IPA - one test (SP procedure) every 10 000 m2 but min. one test for deliveries above 1000 m2 | |||
| *** The certificate is under renewal | |||
| **** The certificate is under quality observation until a final decision of the Technical Committee is taken | |||
| 1) For a
coexistence period of 6 month (ending 25.03.2012) it is accepted that the product TS4 is identical with the product TS4* |
|||
| This record is maintained by SINTEF Rock and Soil Mechanics | |||
| Last updated | 2012-01-23 | ||